
OPI Nail Lacquer, Lincoln Park After Dark, Purple Nail Polish…
As of July 22, 2026, OPI nail polish cost $0.81–$1.80 per ml across the 27 live listings we track, with a median of $1.62. That is 96% more expensive than the $0.83 per ml median across all 142 nail polish we track. Prices re-checked continuously.
Per month: at 10 ml a month (a manicure every two weeks), that’s about $16/month on OPI — versus $4/month at the cheapest price we track.

OPI Nail Lacquer, Lincoln Park After Dark, Purple Nail Polish…

OPI Nail Lacquer, Barefoot in Barcelona, Nude Nail Polish, 0.5…

OPI Nail Lacquer, Happy Anniversary!, Gray Nail Polish, 0.5 fl…

OPI Drip Dry Polish Drying Drops | Nail Polish Quick Drying…

OPI Nail Polish Top and Base Coat

OPI GelColor Lincoln Park After Dark | Opaque Dark Cool Purple…

OPI GelColor Bubble Bath | Sheer Nude Pink Crème LED Cure Gel…

OPI GelColor It's a Boy! | Opaque Soft Baby Blue Crème LED…

OPI GelColor Koala Bear-y | Opaque Electric Magenta-Pink Crème…

OPI GelColor Hollywood & Vibe | Opaque Pale Coole Cotton-Candy…

OPI GelColor Funny Bunny | Sheer Soft White Crème LED Cure Gel…

OPI GelColor La Paz-itively Hot | Opaque Hot Cool-Toned Pink…

OPI GelColor Cajun Shrimp | Opaque Bright Coral Red Crème LED…

OPI GelColor Love is in the Bare | Sheer Soft Pink Crème LED…

OPI GelColor OPI’m a Bubble Bunny | Sheer Neutral Pink Crème…

OPI GelColor Bare My Soul | Sheer Soft Beige Crème LED Cure…

OPI GelColor Big Apple Red | Opaque Bright Red Crème LED Cure…

OPI GelColor Let's Be Friends! | Opaque Soft Cool Pink Crème…

OPI GelColor Blinded by the Ring Light | Opaque Soft Pastel…

OPI GelColor Super Gloss Top Coat | LED Cure Gel Nail Polish…

OPI GelColor Pink in Bio | Opaque Soft Muted Blush Pink Crème…

OPI GelColor Go with the Floatie | Opaque Cool Hot Pink Crème…

OPI GelColor Complimentary Wine | Opaque Dark Burgundy Purple…

OPI GelColor Alpine Snow | Opaque Soft White Crème LED Cure…

OPI Drip Dry Polish Drying Drops | Nail Polish Quick Drying…

OPI GELement Hear Me-ow | Semi-Sheer Soft Neutral Pink Shimmer…

OPI GELement Glazed Donut | Semi-Sheer Soft Cool Pink Shimmer…
As of July 22, 2026, OPI nail polish run $0.81–$1.80 per ml across the 27 live listings we track, with a median of $1.62 per ml. The cheapest right now is OPI Nail Lacquer, Lincoln Park After Dark, Purple Nail Polish… at $0.81 per ml.
OPI runs about 96% more per ml than the market: a $1.62 median against $0.83 across all 142 nail polish listings we track. The cheapest nail polish from any brand is $0.42 per ml — so you're paying a premium for the name.
At 10 ml a month (a manicure every two weeks), OPI's median price works out to about $16 a month — $195 a year. The cheapest nail polish we track would cost $4 a month instead.